On this page you can find information according to Regulation (EU) 2023/2854 (EU Data Act) regarding Thermotec electric heaters with FlexiSmart Pro or Thermalink Pro thermostat.
Products with FlexiSmart Pro Thermostat
| Product | EAN |
|---|---|
| MINI 650 electric heater with FlexiSmart Pro controller | 4260252685387 |
| Electric heating compact 1300 with FlexiSmart Pro controller | 4260252685394 |
| Electric heating MIDI 1950 with FlexiSmart Pro controller | 4260252685400 |
| Electric heating MAXI 2450 with FlexiSmart Pro controller | 4260252685417 |
| SLIM TALL 1600 electric heater with FlexiSmart Pro controller | 4260252685424 |
| SLIM 1200 electric heater with FlexiSmart Pro controller | 4260252685431 |
| SLIM 1600 electric heater with FlexiSmart Pro controller | 4260252685448 |
| Electric heating SLIM 2000 with FlexiSmart Pro controller | 4260252685455 |
| Thermotec HeatLounge 1200 W Anthracite Facade | 4260252688555 |
| Thermotec HeatLounge 1200 W Anthracite Soft-edge | 4260252688548 |
| SmartHeater 1300 with FlexiSmart Pro controller | 4260252687084 |
Products with Thermalink Pro Thermostat
| Product | EAN: |
|---|---|
| Electric heating S-650 with Thermalink Pro controller | 4260252685462 |
| Electric heating M-1300 with Thermalink Pro controller | 4260252685479 |
| Electric heating L-1950 with Thermalink Pro controller | 4260252685486 |
| Electric heating XL-2450 with Thermalink Pro controller | 4260252685493 |
| Electric heating V-1600 with Thermalink Pro controller | 4260252685509 |
| Electric heating H-1200 with Thermalink Pro controller | 4260252685516 |
| Electric heating H-1600 with Thermalink Pro controller | 4260252685523 |
| Electric heating H-2000 with Thermalink Pro controller | 4260252685530 |
Note regarding product variants:
The EANs listed refer to the standard versions of the respective models. Color-coated variants can be supplied without their own EAN. Additionally, the listed models are also available as variants without a mains plug with a lead connection. If the same FlexiSmart Pro or Thermalink Pro thermostat is installed, the Data-Act information also applies to these color and connection variants.
The information sheet contains the relevant information about the FlexiSmart Pro and Thermalink Pro thermostats generated and processed data. This includes, in particular, information on the nature and scope of the data, data formats, continuous data generation, storage and retention period, data access, deletion, as well as the use and disclosure of the data.
FlexiSmart Pro and Thermalink Pro allow direct access to available device data in the local network. No internet connection is required for this local access.
The technical interface description contains information about the requirements, the protocol used, the data format, as well as the available data points and access options.
Local data interface for FlexiSmart Pro and Thermalink Pro thermostats (PDF)
With the cloud connection activated, users can request the data available at Thermotec AG for their devices.
Data owner:
Thermotec AG
Arnsdorf 26
02894 Vierkirchen
Germany
Contact for data access requests:
Email: datenzugang@thermotec-ag.de
Requests for data access will be answered within 14 days.
An overview of the Data-Act information for other Thermotec products and control systems can be found on our central website.
EU Data Act page.
Status: September 2026
Today (17.04.2026) we are not available by phone.
Please use our Contact form or send us your request by email to vertrieb@thermotec.ag.
We will get back to you as soon as possible.